What are you looking for?
Search
- Home
- BEST-SELLING BAGS & ACCESSORIES
- ECCO Journey Trapeze
Fully geared up for the day? The ECCO Journey Trapeze Backpack is a bag you can count on. Designed to adapt to your day, it adjusts size effortlessly with a roll or click of the top. A front zip pocket for cables and your phone, plus a dedicated keyholder. Quick-access pocket for documents, a 17-inch laptop, and a water bottle holder. And the straps? They're made from ergonomic padded mesh for an unbeatably comfortable carry. Features also ergonomic padded mesh back, for comfortable fit and to protect your laptop. The standout feature of this backpack is its leather craftsmanship. It is made from water-repellent wavy geometrical patterned ECCO Leather with mesh fused backing for a tight and slightly firm body. It is created using water-efficient leather tanning with signature ECCO DriTan™ technology.
Size Guide
US | CA | EU | CM |
1-1.5 | 1-1.5 | 35 | 22.3 |
2-2.5 | 2-2.5 | 36 | 23 |
3-3.5 | 3-3.5 | 37 | 23.6 |
4-4.5 | 4-4.5 | 38 | 24.3 |
5-5.5 | 5-5.5 | 39 | 25 |
6-6.5 | 6-6.5 | 40 | 25.6 |
7-7.5 | 7-7.5 | 41 | 26.3 |
8-8.5 | 8-8.5 | 42 | 27 |
9-9.5 | 9-9.5 | 43 | 27.6 |
10-10.5 | 10-10.5 | 44 | 28.3 |
11-11.5 | 11-11.5 | 45 | 29 |
12-12.5 | 12-12.5 | 46 | 29.6 |
13-13.5 | 13-13.5 | 47 | 30.3 |
14-14.5 | 14-14.5 | 48 | 31 |
15-15.5 | 15-15.5 | 49 | 31.6 |
16-16.5 | 16-16.5 | 50 | 32.3 |
Female
US | CA | EU | CM |
3-3.5 | 3-3.5 | 34 | 21.5 |
4-4.5 | 4-4.5 | 35 | 22.3 |
5-5.5 | 5-5.5 | 36 | 23 |
6-6.5 | 6-6.5 | 37 | 23.6 |
7-7.5 | 7-7.5 | 38 | 24.3 |
8-8.5 | 8-8.5 | 39 | 25 |
9-9.5 | 9-9.5 | 40 | 25.6 |
10-10.5 | 10-10.5 | 41 | 26.3 |
11-11.5 | 11-11.5 | 42 | 27 |
12-12.5 | 12-12.5 | 43 | 27.6 |
kids
US | CA | EU | CM |
3-3.5 | 3.5 | 18 | 11.1 |
4 | 4 | 19 | 11.7 |
4.5 | 4.5 | 20 | 12.3 |
5-5.5 | 5-5.5 | 21 | 12.9 |
6 | 6 | 22 | 13.5 |
6.5-7 | 6.5-7 | 23 | 14.1 |
7.5 | 7.5 | 24 | 14.7 |
8-8.5 | 8-8.5 | 25 | 15.3 |
9-9.5 | 9-9.5 | 26 | 16 |
10 | 10 | 27 | 16.6 |
10.5-11 | 10.5-11 | 28 | 17.2 |
11.5-12 | 11.5-12 | 29 | 17.9 |
12.5 | 12.5 | 30 | 18.5 |
13-13.5 | 13-13.5 | 31 | 19.2 |
1 | 1 | 32 | 19.8 |
1.5-2 | 1.5-2 | 33 | 20.5 |
2-5 | 2.5 | 34 | 21.2 |
3-3.5 | 3-3.5 | 35 | 21.8 |
4 | 4 | 36 | 22.5 |
4.5-5 | 4.5-5 | 37 | 23.2 |
5.5 | 5.5 | 38 | 23.8 |
6 | 6 | 39 | 24.5 |
6.5-7 | 6.5-7 | 40 | 25.2 |
7.5-8 | 7.5 | 41 | 26.3 |
8.5-9 | 8-8.5 | 42 | 27 |
9.5 | 9 | 43 | 27.6 |
10-10.5 | 9.5 | 44 | 28.3 |
11 | 10-10.5 | 45 | 29 |
Unisex
US | CA | EU | CM |
W3-3.5 | W 3/3.5 | 34 | 21.5 |
W4-4.5 | W 4/4.5 | 35 | 22.3 |
W5-5.5 | W 5/5.5 | 36 | 23 |
M3/W6 | W 6/6.5 | 37 | 23.6 |
M4/W7 | W 7/7.5 | 38 | 24.3 |
M5/W8 | W 8/8.5 | M 5/5.5 | 39 | 25 |
M6/W9 | W 9/9.5 | M 6/6.5 | 40 | 25.6 |
M7/W10 | W 10/10.5 | M 7/7.5 | 41 | 26.3 |
M8/W11 | W 11/11.5 | M 8/8.5 | 42 | 27 |
M9/W12 | W 12/12.5 | M 9/9.5 | 43 | 27.6 |
M10-10.5 | M 10/10.5 | 44 | 28.3 |
M11-11.5 | M 11/11.5 | 45 | 29 |
M12-12.5 | M 12/12.5 | 46 | 29.6 |
M13-13.5 | M 13/13.5 | 47 | 30.3 |
M14-14.5 | M 14/14.5 | 48 | 31 |
M15-15.5 | M 15/15.5 | 49 | 31.6 |
M16-16.5 | M 16/16.5 | 50 | 32.3 |
How do I find my shoe size?
At ECCO we are committed to making your online shopping experience as easy as possible. The best way to make sure that you order the right size is to measure your feet and then compare it with the size chart above to find the appropriate size.
Please follow these 4 simple steps to accurately measure your feet:
-
All your need to measure your feet from heel to toe is a piece of paper, a pencil and a ruler.
-
Place the paper on the floor up against a wall. Place the heel against the wall.
-
Mark the longest part of your foot on the paper. Repeat procedure with the other foot.
-
Measure the length of each mark and match it with the size chart. Let the longest foot decide the shoe size.
Still, concerned about the size?
Don’t worry, you can return your item within 30 days for a full refund.

You have successfully commented, please wait for review

Copied Successfully


You can enjoy up to 1 free gift!